OPPO
◦
Every detail, before you decide.
Price not available
Check Amazon or Flipkart for today’s price
India model reference specifications. RAM and storage options vary by configuration. Software shown is the version at launch.
Product source ↗ · Checked 25/10/2026
| Display | Size16.69cm; Screen Ratio93.0%; ResolutionFHD+ 2372 × 1080 Pixels; Refresh Rate60/90/120Hz Adaptive |
|---|
| Processor | MediaTek Dimensity 7300-Energy |
|---|---|
| RAM | 12 GB / 8 GB |
| Storage | 256 GB / 128 GB |
| Rear camera | Wide angle: 50MP; f/1.8; FOV 78°; 5P lens; AF Supported; Supports two-axis OISMonochrome: 2MP; f/2.4; FOV 89°; 3P lens |
|---|
| Battery | 7000mAh/27.44Wh (Typical)6830mAh/26.78Wh (Rated) |
|---|
| Weight | about 191g (Desert Gold) about 190g (Space Grey) |
|---|
Qualcomm® Kryo™ CPU 6-Series@2.3GHz
Price not available
Check Amazon or Flipkart for today’s price
MediaTek Dimensity 8450
Price not available
Check Amazon or Flipkart for today’s price