OPPO
◦
Every detail, before you decide.
Price not available
Check Amazon or Flipkart for today’s price
India model reference specifications. RAM and storage options vary by configuration. Software shown is the version at launch.
Product source ↗ · Checked 25/10/2026
| Display | Size17.27cm (diagonal); Screen Ratio93.5%; ResolutionFHD+ 2800 × 1280 Pixels; Refresh RateMaximum: 120Hz |
|---|
| Processor | MediaTek Dimensity 8450 |
|---|---|
| RAM | 8 GB |
| Storage | 128 GB / 256 GB |
| Rear camera | Wide angle: 50MP; f/1.8; FOV 76°; 5P lens; AF SupportedMonochrome: 2MP; f/2.4; FOV 89°; 3P lens |
|---|
| Battery | 7000mAh/27.44Wh (Typical)6830mAh/26.78Wh (Rated) |
|---|
| Weight | about 207g |
|---|
Qualcomm® Kryo™ CPU 6-Series@2.3GHz
Price not available
Check Amazon or Flipkart for today’s price
Qualcomm Snapdragon® 8s Gen 4 Mobile Platform
Price not available
Check Amazon or Flipkart for today’s price