SIDE BY SIDE
Vivo V30 vs Vivo V40
Compare the details that matter to your everyday use.
On smaller screens, swipe the table sideways.
| Specification | Vivo V30 | Vivo V40 |
|---|---|---|
| Display | 6.78-inch AMOLED | 6.78-inch AMOLED |
| Refresh rate | 120 Hz | 120 Hz |
| Processor | Snapdragon 7 Gen 3 | Snapdragon 7 Gen 3 |
| RAM | 8 / 12 GB | 8 / 12 GB |
| Storage | 128 / 256 GB | 128 / 256 / 512 GB |
| Rear camera | 50 MP main + 50 MP ultrawide | 50 MP main + 50 MP ultrawide |
| Front camera | 50 MP | 50 MP |
| Battery | 5000 mAh | 5500 mAh |
| Charging port | USB Type-C | USB Type-C |
| Connectivity | 5G | 5G |
| OS at launch | Android 14 | Android 14 |
| Weight | 186 g | Not listed |
India reference specifications. RAM and storage options vary by configuration; software is shown at launch. Historical launch prices are not current retailer quotes.