SIDE BY SIDE
Apple iPhone 16 Pro Max vs Samsung Galaxy S24 Ultra
Compare the details that matter to your everyday use.
◦
Apple iPhone 16 Pro Max ↗
Price not availableCheck Amazon or Flipkart for today’s price
Amazon ↗Flipkart ↗On smaller screens, swipe the table sideways.
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S24 Ultra |
|---|---|---|
| Display | 6.9-inch OLED | 6.8-inch Dynamic AMOLED 2X |
| Refresh rate | 120 Hz | 120 Hz |
| Processor | Apple A18 Pro | Snapdragon 8 Gen 3 |
| RAM | 8 GB | 12 GB |
| Storage | 256 / 512 GB / 1 TB | 256 / 512 GB / 1 TB |
| Rear camera | 48 MP main + 48 MP ultrawide + 12 MP 5x telephoto | 200 MP main + 12 MP ultrawide + 10 MP 3x + 50 MP 5x telephoto |
| Front camera | 12 MP | 12 MP |
| Battery | 4685 mAh | 5000 mAh |
| Charging port | USB Type-C | USB Type-C |
| Connectivity | 5G | 5G |
| OS at launch | iOS 18 | Android 14 |
| Weight | Not listed | 232 g |
India reference specifications. RAM and storage options vary by configuration; software is shown at launch. Historical launch prices are not current retailer quotes.