Realme
◦
Every detail, before you decide.
Price not available
Check Amazon or Flipkart for today’s price
India model reference specifications. RAM and storage options vary by configuration. Software shown is the version at launch.
Product source ↗ · Checked 26/10/2026
| Display | Size17.3 cmScreen Ratio90.4%ResolutionHD+ 720×1570 PixelsRefresh RateMaximum 120HzTouch Sampling RateMaximum 240Hz, Default 120HzColour GamutVivid mode: 83% DCI-P3 Natural mode: 100% sRGBColor Depth16.7 million colors(8-bit)Pixel Density254 PPIBrightnessNormal brightness: 700 nits(Typical) HBM: 900 |
|---|
| Processor | T7250 |
|---|---|
| RAM | 4 GB |
| Storage | 64 GB / 128 GB |
| Rear camera | Wide angle: 8MP; f/2.0; FOV 78°; 4P lens; AF Supported |
|---|
| Battery | 6500 mAh/24.44 Wh(Typical) 6300 mAh/23.69 Wh(Rated) |
|---|
| Weight | about 210g* Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
|---|
MediaTek Dimensity 6300
Price not available
Check Amazon or Flipkart for today’s price
MediaTek Dimensity 6300
Price not available
Check Amazon or Flipkart for today’s price
MediaTek Dimensity 6300
Price not available
Check Amazon or Flipkart for today’s price