Realme
◦
Every detail, before you decide.
Price not available
Check Amazon or Flipkart for today’s price
India model reference specifications. RAM and storage options vary by configuration. Software shown is the version at launch.
Product source ↗ · Checked 26/10/2026
| Display | Size17.27 cmScreen Ratio94.0%ResolutionFHD+ 1280 × 2800 PixelsRefresh RateMaximum 144HzTouch Sampling RateMaximum 240Hz, Default 120HzColour GamutVivid mode 96% DCI-P3 Natural mode 95% DCI-P3 Cinema mode 95% DCI-P3 Colorful mode105% DCI-P3Color Depth1.07 billion colors(10-bit)Pixel Density453 PPIBri |
|---|
| Processor | Qualcomm Snapdragon®7 Gen 4 Mobile Platform |
|---|---|
| RAM | 8 GB / 12 GB |
| Storage | 128 GB / 256 GB |
| Rear camera | Ultra-wide angle: 8MP; f/2.2; FOV 115.5°; 5P lens; AF Supported Wide angle: 200MP; f/1.8; FOV 84°; 6P lens; AF Supported; Supports 2-axis OIS Telephoto: 50MP; f/2.8; FOV 30°; 4P lens; AF Supported; Supports 2-axis OIS |
|---|
| Battery | 1×7000mAh/27.44 Wh (Typical), equivalent to 7000 mAh battery 1×6850 mAh/26.86 Wh (Rated), equivalent to 6850 mAh battery |
|---|
| Weight | about 198g(Camellia Pink) about 203g(Master Grey,Master Gold)* Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
|---|
MediaTek Dimensity 6300
Price not available
Check Amazon or Flipkart for today’s price
MediaTek Dimensity 6300
Price not available
Check Amazon or Flipkart for today’s price
MediaTek Dimensity 6300
Price not available
Check Amazon or Flipkart for today’s price