Realme
◦
Every detail, before you decide.
Price not available
Check Amazon or Flipkart for today’s price
India model reference specifications. RAM and storage options vary by configuration. Software shown is the version at launch.
Product source ↗ · Checked 26/10/2026
| Display | Size17.22 cmScreen Ratio93.57%ResolutionFHD+ 1272 × 2772 PixelsRefresh RateMaximum 144HzTouch Sampling RateMaximum 240Hz, Default 120HzColour GamutVivid mode: 100% DCI-P3 Natural mode: 100% sRGB Cinematic mode: 100% DCI-P3 Colorful mode: 100% DCI-P3Color Depth1.07 Billion colors(10-bit)Pixel Density |
|---|
| Processor | MediaTek Dimensity 7300 Max 5G Chipset |
|---|---|
| RAM | 8 GB / 12 GB |
| Storage | 128 GB / 256 GB |
| Rear camera | Ultra-wide angle: 8MP; f/2.2; FOV 112°; 5P lens Wide angle: 200MP; f/1.8; FOV 84°; 6P lens; AF Supported; Supports 2-axis OIS |
|---|
| Battery | BLPD99 7000 mAh/27.44 Wh (Typical), equivalent to 7000 mAh battery 6830 mAh/26.78 Wh (Rated), equivalent to 6830 mAh battery |
|---|
| Weight | about 192g* Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
|---|
MediaTek Dimensity 6300
Price not available
Check Amazon or Flipkart for today’s price
MediaTek Dimensity 6300
Price not available
Check Amazon or Flipkart for today’s price
MediaTek Dimensity 6300
Price not available
Check Amazon or Flipkart for today’s price