SIDE BY SIDE
Phone (2a) vs iPhone 15
A clearer view of your next upgrade.
| Specification | Phone (2a) | iPhone 15 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| Weight | 190 g | 171 g |
| Battery | 5000 mAh | 3349 mAh |
| Display | 6.7-inch AMOLED | 6.1-inch OLED |
| Storage | 128 GB | 128 GB |
| Processor | Dimensity 7200 Pro | Apple A16 Bionic |
| Rear camera | 50 MP + 50 MP | 48 MP + 12 MP |
Specifications are seed catalogue data. Verify manufacturer details before buying. No overall winner is implied.