SIDE BY SIDE
iPhone 16 vs 12
A clearer view of your next upgrade.
| Specification | iPhone 16 | 12 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Weight | 170 g | 220 g |
| Battery | 3561 mAh | 5400 mAh |
| Display | 6.1-inch OLED | 6.82-inch AMOLED |
| Storage | 128 GB | 256 GB |
| Processor | Apple A18 | Snapdragon 8 Gen 3 |
| Rear camera | 48 MP + 12 MP | 50 MP + 64 MP + 48 MP |
Specifications are seed catalogue data. Verify manufacturer details before buying. No overall winner is implied.