SIDE BY SIDE
iPhone 15 vs 14
A clearer view of your next upgrade.
| Specification | iPhone 15 | 14 |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Weight | 171 g | 193 g |
| Battery | 3349 mAh | 4610 mAh |
| Display | 6.1-inch OLED | 6.36-inch AMOLED |
| Storage | 128 GB | 512 GB |
| Processor | Apple A16 Bionic | Snapdragon 8 Gen 3 |
| Rear camera | 48 MP + 12 MP | 50 MP + 50 MP + 50 MP |
Specifications are seed catalogue data. Verify manufacturer details before buying. No overall winner is implied.